Size guide
TABLEAU DES TAILLES STANDART POUR HOMMES
TAILLES - VESTES
TAILLE | A | B | E |
---|---|---|---|
S | 92/98 | 76-84 | 168/174 |
M | 102 | 84/88 | 174/180 |
L | 106/110 | 88 | 180/184 |
XL | 110/116 | 92 | 184/188 |
2XL | 116/122 | 96/100 |
188/192 |
TAILLES - PANTALONS
TAILLE | B | C | D |
---|---|---|---|
38 | 76-80 | 100 | 101 |
40 | 80/84 | 104 | 102.5 |
42 | 84/88 | 108 | 104 |
44 | 88/92 | 116 | 105.5 |
46 | 92/96 | 116 | 107 |
48 | 96/100 | 120 | 108.5 |
50 | 100/104 | 124 | 110 |
52 | 104/108 | 128 | 111.5 |
54 | 108/116 | 132 | 113 |
TABLEAU DES TAILLES STANDART POUR FEMMES
TAILLES - VESTES
TAILLE | A | B | E |
---|---|---|---|
S | 94/102 | 70/76 | 156/158 |
M | 102/106 | 74/80 | 158/160 |
L | 106/110 | 80/84 | 160/164 |
XL | 110/116 | 84/88 | 164/178 |
2XL | 116/122 | 88/92 | 178/182 |
TAILLES - PANTALONS
TAILLE | B | C | D |
---|---|---|---|
38 | 70/76 | 98 | 101.5 |
40 | 74/80 | 102 | 103 |
42 | 80/84 | 106 | 104.5 |
44 | 84/88 | 110 | 106 |
46 | 88/92 | 114 | 107.5 |
Selection of products
Hardtrack Jacket
From
€189,00
Blaze Uni
Alfatrack Jacket
From
€199,00
Blaze Uni
Thunder jacket
From
€110,00
Green Camoo
Woods Jacket
From
€179,00
KangarooNavy
Oduj man jacket
€169,00
Turkish CoffeeNavy
Cornering jacket
€109,00
BarkCypress
Twin reversible jacket
€129,00
Navy/Sand
Hardtrack trousers
From
€119,00
Blaze UniCypress
Wildtrack trousers
From
€139,00
Blaze UniCypress Uni
TRACKEASY pants
From
€79,00
Blaze UniTabac
Lamotte Trapping Shirt2
€75,00
Bronze uni
CALMEL HOODIE HOSSE SWEAT
€109,00
Blue indigoCypress
Long Sleeve Orset T-Shirt
From
€30,00
Green Pixel
Short Sleeve Orset T-Shirt
From
€25,00
Green Pixel